// Before you go // Weather forecast
Bad Weather? We've got great news!
| Average temperature and precipitation by month | ||||||||||||
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Máximas | 28° | 29° | 28° | 27° | 26° | 24° | 24° | 24° | 24° | 25° | 26° | 28° |
| Mínimas | 22° | 22° | 22° | 21° | 20° | 18° | 18° | 18° | 19° | 19° | 21° | 22° |
| Médias | 25° | 26° | 26° | 24° | 23° | 22° | 21° | 21° | 21° | 22° | 23° | 24° |
| Precip. em mm | 79 | 43 | 53 | 79 | 69 | 43 | 46 | 36 | 61 | 81 | 81 | 102 |
Fonte: Weather Channel
Búzios Online at Facebook
// Weather Forecast
// How to get There
// Follow the Búzios Online!

Like our Facebook page and befriend Búzios

Follow @buziosonline to receive special tips
